| Materials | |||||||
|---|---|---|---|---|---|---|---|
| Elastomere | Neoprene | - | - | - | - | - | - |
| Nitrile | - | - | - | - | - | - | |
| E.P.D.M. | - | - | - | - | - | - | |
| Hytrel | - | - | - | - | - | - | |
| (FKM) Flourocarbon | - | - | - | - | - | - | |
| PTFE, PFA | - | - | - | - | - | - | |
| Santoprene | - | - | - | - | - | - | |
| Metalle/td> | Aluminum | - | - | - | - | - | - |
| Cast Iron / Steel | - | - | - | - | - | - | |
| Stainless Steel | - | - | - | - | - | - | |
| Punststoffe/td> | Polypropylene | - | - | - | - | - | - |
| Acetal | - | - | - | - | - | - | |
| PVDF | - | - | - | - | - | - |
Dieses Tool dient als allgemeine Orientierungshilfe zur Materialauswahl. Für kritische Anwendungen ziehen Sie bitte die Herstellerspezifikationen zurate.